Filter by Topic:
Posted by Bethan Bithell on Mar 05, 2015
To make sure your pet feels comfortable in their Ruff and Tumble dog drying coats, follow the simply guide below.
In order to determine the right size for your dog, you need to know the length of your dog’s topline i.e. from the base of the neck to the base of the tail.
Once you have measured the topline, use the table below to identify what size you need. If your pets topline measurement is not listed, it is advisable to go for a slightly larger size as it is possible to adjust the belly flap.
Dog Drying Coats Size Guide
Dog Coat Size |
Topline Measurement |
Weight (Approx) | Example of breed |
X-Small | 14 inches (36cm) | 5-9kg | Small Terries, Toy brees |
Small | 17 inches (43cm) | 9-14kg | Terries, Small Cocker Spaniels |
Medium | 21 inches (53cm) | 13-18kg | Cocker Spaniel, Tibetan Terrier, Small Springer, Beagles, Staffie |
Medium/Large | 24 inches (61cm) | 17-25kg | Small Labradors, Large Springer Spaniel, Most Border Collies |
Large | 26 inches (66cm) | 25-30kg | Labradors, Small Retrievers, Boxers |
X-Large | 28 inches (71cm) | 30-45kg | Weimeraner, Small German Shepherd, Setters, Large Retrievers |
Click here to shop for Dog Drying Coats
You may be interested in